Michał Samsel

BT Poland Oldboys

Mecze rozegrane

Bramki Asysty Faule Kary Cz.k.
Salesforce Legia Biznes Cup Jesień 2021 - V Liga
PWC BT Poland Oldboys 21.12 21:15 0 1 0 0 0
BT Poland Oldboys eFAKTOR 16.12 21:45 3 0 0 0 0
Win Win II BT Poland Oldboys 07.12 20:30 0 0 0 0 0
BT Poland Oldboys PRA Group 29.11 22:15 2 0 0 0 0
BT Poland Oldboys Szukamy Sponsora 16.11 22:45 2 1 0 0 0
BT Poland Oldboys Królewskie 28.10 21:15 1 2 0 0 0
Zarząd Transportu Miejskiego BT Poland Oldboys 14.10 21:45 2 1 0 0 0
CBRE BT Poland Oldboys 07.10 20:15 0 0 0 0 0
Legia Biznes Cup Wiosna 2021 - I Liga
niePOKonani BT Poland Oldboys 17.06 21:45 1 0 0 0 0
BT Poland Oldboys No Limit 10.06 21:00 1 0 0 0 0
BT Poland Oldboys Flying Bisons 31.05 21:30 0 0 0 0 0
BT Poland Oldboys PKO Bank Polski 13.05 22:30 0 0 0 0 0
R-Z Team BT Poland Oldboys 05.05 22:00 1 0 0 0 0
BT Poland Oldboys Kameleon Catering Football Team 26.04 20:45 1 0 0 0 0
adidas Poland BT Poland Oldboys 03.12 21:00 1 1 0 0 0
BT Poland Oldboys Rope Expert 26.11 21:00 0 1 0 0 0
BT Poland Oldboys TVP 09.11 20:45 0 0 0 0 0
BT Poland Oldboys Kameleon Catering Football Team 05.11 21:00 1 0 0 0 0
No Limit BT Poland Oldboys 30.09 22:00 0 1 0 0 0
BT Poland Oldboys Willis Towers Watson 02.07 20:00 1 0 0 0 0
adidas Poland BT Poland Oldboys 24.06 21:00 1 0 0 0 0
BT Poland Oldboys Retron Recykling Team 18.06 22:00 2 0 0 0 0
PKO Bank Polski BT Poland Oldboys 08.06 21:00 1 0 1 0 0
BT Poland Oldboys Kameleon Catering Football Team 02.03 21:15 1 0 0 0 0
BT Poland Oldboys Canarinhos 06.02 21:30 1 1 0 0 0
Empro Garwolin BT Poland Oldboys 15.01 21:30 1 0 0 0 0
TVP BT Poland Oldboys 30.10 21:30 1 0 1 0 0
BT Poland Oldboys Empro Garwolin 23.10 21:30 2 0 1 0 0
BT Poland Oldboys Polskie Radio 16.10 22:15 1 0 0 0 0
BT Poland Oldboys Willis Towers Watson 30.09 22:00 1 0 0 0 0
BT Poland Oldboys TVP 19.06 22:15 0 0 0 0 0
Canarinhos BT Poland Oldboys 12.06 22:15 3 1 0 0 0
BT Poland Oldboys Warsztat Kulinarny 05.06 21:30 1 1 0 0 0
PKO Bank Polski BT Poland Oldboys 29.05 21:30 1 0 0 0 0
BT Poland Oldboys Polskie Radio 22.05 21:30 0 1 0 0 0
BT Poland Oldboys L'Arc 25.04 21:30 0 1 0 0 0
adidas Poland BT Poland Oldboys 17.04 22:15 0 2 0 0 0
Legia Biznes Cup Zima 2019 - II Liga
BT Poland Oldboys RITUAL 20.03 21:30 1 0 1 0 0
Warsztat Kulinarny BT Poland Oldboys 13.03 21:30 0 2 0 0 0
Deutsche Bank Polska S.A. BT Poland Oldboys 06.03 22:15 1 0 0 0 0
CMK BT Poland Oldboys 25.02 19:45 1 0 2 0 0
BT Poland Oldboys JTI Polska 21.02 21:30 0 2 0 0 0
PepsiCo BT Poland Oldboys 05.02 21:05 0 1 1 0 0
BT Poland Oldboys NCR Polska 13.12 20:00 2 1 0 0 0
BT Poland Oldboys Warsztat Kulinarny 04.12 21:50 1 0 0 0 0
BT Poland Oldboys L'Arc 21.11 21:30 0 0 1 2 0
BT Poland Oldboys PAŻP 14.11 21:30 2 0 0 0 0
Deutsche Bank Polska S.A. BT Poland Oldboys 31.10 20:45 1 0 0 0 0
Gea-Nova BT Poland Oldboys 30.10 21:05 1 3 1 0 0
BT Poland Oldboys Flying Bisons 24.10 22:15 1 0 1 0 0
No Limit BT Poland Oldboys 03.10 21:30 3 0 0 0 0
RITUAL BT Poland Oldboys 26.09 21:30 0 1 1 0 0
L'Arc BT Poland Oldboys 20.06 21:30 0 1 0 0 0
BT Poland Oldboys Nike Poland 06.06 21:30 1 0 0 0 0
BT Poland Oldboys Deutsche Bank Polska S.A. 23.05 21:30 1 0 2 0 0
BT Poland Oldboys RITUAL 08.05 20:45 2 0 0 0 0
BT Poland Oldboys NCR Polska 26.04 21:30 0 1 0 0 0
BT Poland Oldboys Gea-Nova 12.04 21:30 0 0 1 0 0
Fratria BT Poland Oldboys 21.03 21:30 2 0 0 0 0
BT Poland Oldboys NCR Polska 13.03 21:30 2 0 0 0 0
BT Poland Oldboys Canal + 06.03 22:15 2 1 3 0 0
BT Poland Oldboys Dentsu Aegis Network 28.02 21:30 4 1 2 0 0
BT Poland Oldboys L'Arc 21.02 22:15 3 0 0 0 0
BT Poland Oldboys PAŻP 07.02 20:45 1 0 0 0 0
PWC BT Poland Oldboys 24.01 21:40 0 4 0 0 0
BNP Paribas Securities Services BT Poland Oldboys 13.12 20:45 0 0 2 0 0
EY BT Poland Oldboys 29.11 20:45 1 0 0 0 0
Nike Poland BT Poland Oldboys 23.11 21:30 1 2 0 0 0
L'Arc BT Poland Oldboys 15.11 21:30 1 0 2 2 0
BT Poland Oldboys Fratria 08.11 22:15 0 2 1 0 0
PWC BT Poland Oldboys 18.10 20:45 1 0 0 0 0
BT Poland Oldboys CMK 11.10 21:30 0 1 2 0 0
BT Poland Oldboys Deutsche Bank Polska S.A. 04.10 20:45 0 1 0 0 0
BT Poland Oldboys Fratria 14.06 20:40 2 1 0 0 0
APLW BT Poland Oldboys 07.06 20:40 0 1 0 0 0
BT Poland Oldboys Nike Poland 25.05 22:10 1 0 0 0 0
BT Poland Oldboys Zgoda FC 16.05 21:15 0 0 1 2 0
PWC BT Poland Oldboys 20.04 21:25 0 1 0 0 0
BT Poland Oldboys Białe Wilki 15.03 20:40 0 1 0 0 0
Deutsche Bank Polska S.A. BT Poland Oldboys 08.03 20:40 1 0 0 0 0
BT Poland Oldboys PepsiCo 01.03 21:25 1 1 0 0 0
BT Poland Oldboys L'Arc 31.01 21:15 0 3 1 0 0
Drukarnia Amk Group BT Poland Oldboys 26.01 20:40 1 1 0 0 0
BT Poland Oldboys CMK 19.01 20:40 1 1 0 0 0
Legia Biznes Cup Jesień 2016 - III Liga
PEKAO S.A. BT Poland Oldboys 20.12 20:30 3 0 0 0 0
BT Poland Oldboys L'Oreal 15.12 21:25 1 1 1 0 0
BT Poland Oldboys Euro - Trans Ząbki 29.11 20:40 0 0 1 0 0
Komisja Nadzoru Finansowego BT Poland Oldboys 24.11 20:40 3 0 0 0 0
Zgoda FC BT Poland Oldboys 17.11 21:25 0 0 1 0 0
Win Win I BT Poland Oldboys 20.10 20:40 3 2 0 0 0
BT Poland Oldboys Alpha Vision 13.10 22:10 1 0 0 0 0
BT Poland Oldboys Orlen Upstream 06.10 20:40 1 1 0 2 0
BT Poland Oldboys Nike Poland 29.09 21:25 2 3 0 0 0
Idea Bank Legia Biznes Cup Wiosna 2016 - IV Liga
BT Poland Oldboys 7N 23.06 19:55 0 1 0 0 0
Alpha Vision BT Poland Oldboys 15.06 19:55 1 1 0 0 0
BT Poland Oldboys JTI Polska 07.06 19:45 0 1 0 0 0
BT Poland Oldboys Kukuła Disco 31.05 20:30 1 1 0 0 0
BT Poland Oldboys Whitesand Events 24.05 19:45 2 1 0 0 0
BT Poland Oldboys Finder & TomTom Telematics 16.05 21:00 3 0 0 0 0
99rent BT Poland Oldboys 12.05 20:40 5 0 0 0 0
BT Poland Oldboys T'N'T 04.05 21:25 2 0 0 0 0
Pozytywna Crew BT Poland Oldboys 19.04 21:15 1 0 1 0 0
BNP Paribas Securities Services II BT Poland Oldboys 12.04 20:30 4 0 0 0 0
Idea Bank Legia Biznes Cup Zima 2016 - Idea Bank Legia Biznes Cup III Liga
BT Poland Oldboys PEKAO S.A. 24.03 22:00 1 0 0 0 0
JTI Polska BT Poland Oldboys 15.03 20:30 1 0 1 0 0
BT Poland Oldboys Pozytywna Crew 01.03 20:30 0 2 1 0 0
BT Poland Oldboys BNP Paribas Securities Services II 25.02 22:00 4 0 1 0 0
BT Poland Oldboys PKO Bank Polski 18.02 22:00 1 0 1 0 0
L'Arc BT Poland Oldboys 09.02 22:00 2 0 0 0 0
BT Poland Oldboys Dentsu Aegis Network 04.02 20:30 1 0 1 0 0
Nazwa nie gra BT Poland Oldboys 19.01 20:30 1 1 0 0 0
L'Oreal BT Poland Oldboys 13.01 20:30 3 1 0 0 0
Legia Biznes Cup Jesień 2015 - III Liga
Pozytywna Crew BT Poland Oldboys 16.12 22:00 0 1 0 0 0
BT Poland Oldboys L'Oreal 30.11 21:45 1 0 0 0 0
T'N'T BT Poland Oldboys 19.11 21:15 3 1 0 0 0
Grodno BT Poland Oldboys 12.11 19:45 1 0 0 0 0
Optima Logistics Group II BT Poland Oldboys 03.11 19:45 1 0 1 0 0
BT Poland Oldboys Whitesand Events 28.10 19:45 1 0 0 0 0


ROZGRYWKI

TA STRONA UŻYWA COOKIES. Dowiedz się więcej o celu ich używania i zmianie ustawień cookie w przeglądarce. Korzystając ze strony wyrażasz zgodę na używanie cookie, zgodnie z aktualnymi ustawieniami przeglądarki.
X